Minnesota Secretary Of State - Employment
Skip to main content

Employment


Employment By Region—2nd Quarter 2014

Sector Minnesota Minneapolis-St. Paul Central Northeast Northwest Southeast Southwest
Education and Health Services 680,322 376,789 72,620 45,201 59,398 79,424 46,890
Trade, Transportation and Utilities 513,628 306,798 56,144 26,165 46,728 42,582 35,211
Professional and Business Services 332,930 271,095 16,541 9,261 10,541 15,699 9,793
Manufacturing 310,445 164,990 40,315 8,532 28,745 36,891 30,972
Leisure and Hospitality 274,415 164,841 27,212 18,506 26,290 22,471 15,095
Financial Activities 169,242 132,611 8,688 6,119 7,289 7,391 7,144
Public Administration 126,227 68,157 12,581 10,742 14,850 10,413 9,484
Construction 111,482 61,925 15,565 6,500 10,732 8,712 8,048
Other Services 86,402 55,740 7,932 4,838 6,459 6,480 4,953
Information 54,370 39,822 3,382 1,640 3,009 3,622 2,895
Natural Resources and Mining 27,281 4,025 4,594 5,125 4,998 3,201 5,338
Total, All Industries 2,686,744 1,646,793 265,574 142,629 219,039 236,886 175,823

 

Wage Distribution by Region — 1st Quarter 2014 (wages per hour)

Percentile Minnesota Minneapolis-St. Paul Central Northeast Northwest Southeast Southwest
90th $42.89 $46.83 $34.68 $35.02 $31.00 $38.33 $30.80
75th $28.52 $31.89 $23.73 $25.33 $21.73 $25.71 $21.78
Median $18.15 $19.92 $16.27 $16.34 $14.99 $17.01 $15.03
25th $11.79 $12.67 $11.06 $10.61 $10.62 $11.27 $10.52
10th $8.97 $9.20 $8.78 $8.58 $8.65 $8.85 $8.60

Monthly Unemployment Rate by region — November 2014