Minnesota Secretary Of State - Vital Statistics
Skip to main content

Vital Statistics


Natality

   2008  2009  2010  2011  2012  2013
Number of Births  72,382  70,617  68,407 68,416  68,783  69,183
Birth Rate per 1,000 population  13.9  13.4  12.9 12.8  12.8  12.8
Low Birth Weight   4.7  4.8  4.8 4.7  5.0  4.7
Low Birth Weight   3,272  3,294  3,165  3,119  3,297  3,147
Premature Births  7.9  7.8  8.1  7.9  8.4  8.1
Premature Births   4,866  4,764  4,896  4,677  5,287  5,156
Receiving Prenatal Care  85.6  85.9  86.3  84.7  83.9  83.0
Cesarean Section Births  26.7  27.7  27.5  26.5  27  26.9
Births to Unmarried Women  33.4  33.5  33.1   32.8  33.1  32.9

Race/Ethnicity of the Mother

   2008  2009  2010  2011  2012  2013
 White  74.6  74.5  74.8  76.7  76.1  76.1
 African American  9.4  9.4  9.6  9.6  10.3  11.0
 American Indian  2.1  2.1  2.0  2.1  2.0  1.9
 Asian  6.9  6.9  7.2  7.3  7.9  7.7
 Latina**  8.0  8.0  7.5  6.8  7.0  6.8

Teen Births

   2005-2007  2008-2010  2009-2011  2010-2012  2011-2013
Per 1,000 15-19 yr olds  27.5  24.6  22.0  20.1  18.2

 

Infant Mortality

   2007  2008  2009  2010  2011 2012
Infant Deaths 404 429 315 313 324 340
Rate per 1,000 births 5.5 5.9 4.5 4.6 4.7 4.9

Mortality

   2008  2009  2010  2011  2012 2013
Number of Deaths 38,431 37,801 38,857 39,799 40,020 40,981
Crude Death Rate per 100,000 736.2 717.8 732.6 744.6 744 756.1
Age Adjusted Death Rate per 100,000  674.4 650.9  659.3  658.7  649.3  650.8
Males - Age Adjusted Death Rate per 100,000  800.5  789.0  782.0  775.6  765.5  768.7
Females - Age Adjusted Death Rate per 100,000  577.4  545.8  561.5  563.4  555.5  555.1

Number of Deaths by Race/Ethnicity

   2008  2009  2010  2011  2012 2013
White 36,379 35,550 36,793 37,701 37,730 38,576
African American 1,021 926 921 993 1,090 1,174
American Indian  387 442 439 463 484 488
Asian 404 456 530 480 515 602
Latino** 329 320 313 333 354 358

Leading Causes of Death (number of deaths)

   2008  2009  2010  2011  2012 2013
Cancer 9,439 9,570 9,599 9,468 9,435 9,603
Heart Disease 7,453 7,225 7,144 7,234 7,471 7,671
Unintentional Injury 2,002 2,034 2,087 2,309 2,356 2,485
Chronic Lower Respiratory Disease 2,071 1,961 2,012 2,174 2,117 2,285
Stroke 2,087 2,029 2,154 2,145 2,064 2,051
Alzheimer's Disease 1,344 1,374 1,450 1,449 1,440 1,426
Diabetes  1,086  1,022  1,036  1,179  1,166  1,162

Age Adjusted Death Rate per 100,000 Population

   2008  2009  2010  2011  2012 2013
Cancer 167.5 170.9 169.5 171.9 169.1 166.9
Heart Disease 140.8 133.6 131.2 128 121.8 118.7
Unintentional Injury 41.9 39.3 36.2 35.7 34.1 35.8
Chronic Lower Respiratory Disease 35.2 35.1 37.3 36 36 36.4
Stroke 36.9 33.3 32.7 37.8 34.9 35.1
Alzheimer's Disease 22.5 22.2 19.6 22.2 22.4 23.4
Diabetes 23.2 21.3 19.6 19.2 17.7 17.7

 

**Latina/Latino can be any race

Source: Minnesota Department of Health, Center for Statistics