1994 General Election Results
1994 General Election Results
Votes for U.S. Senator
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| ROD GRAMS  | Independent-Republican | 869,653 | 49.12% | 
| ANN WYNIA | Democratic-Farmer-Labor | 781,860 | 44.17% | 
| DEAN M. BARKLEY | Independence | 95,400 | 5.39% | 
| MAREA HIMELGRIN | Socialist Workers | 2,428 | 0.14% | 
| STEPHEN JOHNSON | Natural Law | 5,054 | 0.29% | 
| CANDACE E. SJOSTROM | Constitution | 15,920 | 0.90% | 
Votes for Governor and Lieutenant Governor
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| ARNE H. CARLSON AND JOANNE E. BENSON  | Independent-Republican | 1,094,165 | 63.34% | 
| JOHN MARTY AND NANCY LARSON | Democratic-Farmer-Labor | 589,344 | 34.12% | 
| WILL SHETTERLY AND TIM DAVIS | Grassroots | 20,785 | 1.20% | 
| JON HILLSON AND LEAH FINGER | Social Workers | 3,022 | 0.17% | 
| ERIC ARTHUR OLSON AND MICHAEL CHARLES STRAND | Libertarian | 15,467 | 0.90% | 
| LESLIE DAVIS AND PHIL RATTE | Natural Rights Alliance | 4,611 | 0.27% | 
Votes for Secretary of State
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| DICK KIMBLER | Independent-Republican | 636,676 | 36.82% | 
| JOAN ANDERSON GROWE  | Democratic-Farmer-Labor | 1,038,455 | 60.06% | 
| DALE D. WILKINSON | Grassroots | 54,009 | 3.12% | 
Votes for State Auditor
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| JUDI DUTCHER  | Independent-Republican | 836,626 | 49.62% | 
| DONALD M. MOE | Democratic-Farmer-Labor | 768,630 | 45.59% | 
| STEVEN C. ANDERSON | Grassroots | 80,811 | 4.79% | 
Votes for State Treasurer
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| JAMES C. "JIM" OLSON | Independent-Republican | 759,255 | 46.77% | 
| MICHAEL A. MCGRATH  | Democratic-Farmer-Labor | 779,658 | 48.03% | 
| COLLEEN BONNIWELL | Grassroots | 84,486 | 5.20% | 
Votes for Attorney General
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| SHARON ANDERSON | Independent-Republican | 488,753 | 29.20% | 
| HUBERT H. HUMPHREY III  | Democratic-Farmer-Labor | 1,115,285 | 66.63% | 
| DEAN W. ANUMDSON | Grassroots | 69,776 | 4.17% | 
For more election results, see the Precinct Results Spreadsheet