1998 General Election Results
1998 General Election Results
Votes for Governor and Lieutenant Governor
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| JESSE VENTURA AND MAE SCHUNK  | Reform | 773,403 | 37.00% | 
| NORM COLEMAN AND GEN OLSON | Republican | 716,880 | 34.29% | 
| HUBERT H. "SKIP" HUMPHREY III AND ROGER D. MOE | Democratic-Farmer-Labor | 587,060 | 28.08% | 
| FRANK GERMANN AND MICHAEL C. STRAND | Libertarian | 1,932 | 0.09% | 
| CHRIS WRIGHT AND D.G. PAULSEN | Grassroots | 1,727 | 0.08% | 
| THOMAS FISKE AND JOHN HAWKINS | Socialist Workers | 787 | 0.04% | 
| FANCY RAY MCCLONEY AND (MOM) TONI MCCLONEY | The People's Champion | 919 | 0.04% | 
| KEN PENTEL AND SUSAN JASPER | Green Party Minnesota | 7,034 | 0.34% | 
| WRITE-IN (TOTAL) | Write-In | 776 | 0.04% | 
Votes for Secretary of State
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| ALAN SHILEPSKY | Reform | 192,898 | 9.72% | 
| MARY KIFFMEYER  | Republican | 928,156 | 46.76% | 
| EDWINA GARCIA | Democratic-Farmer-Labor | 817,607 | 41.19% | 
| KENNETH IVERSON | Libertarian | 44,663 | 2.25% | 
| WRITE-IN (TOTAL) | Write-In | 1,742 | 0.09% | 
Votes for State Auditor
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| JUDI DUTCHER  | Republican | 967,590 | 49.06% | 
| NANCY A. LARSON | Democratic-Farmer-Labor | 812,347 | 41.19% | 
| JOSEPH G. PESCHEK | Progressive Minnesota | 33,507 | 1.70% | 
| BOB ODDEN | Libertarian | 40,228 | 2.04% | 
| PATRICIA G. V. BECKER | Minnesota Taxpayers' | 116,578 | 5.91% | 
| WRITE-IN (TOTAL) | Write-In | 1,940 | 0.09% | 
Votes for State Treasurer
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| JAMES N. (JIM) DUNLOP | Reform | 235,109 | 12.03% | 
| KEVIN KNIGHT | Republican | 791,723 | 40.52% | 
| CAROL JOHNSON  | Democratic-Farmer-Labor | 887,025 | 45.39% | 
| MITCHELL BERG | Libertarian | 37,855 | 1.94% | 
| WRITE-IN (TOTAL) | Write-in | 2,354 | 0.12% | 
Votes for Attorney General
| Candidate | Party | Total Votes | Percent | 
|---|---|---|---|
| JIM MANGAN | Reform | 116,481 | 5.80% | 
| CHARLIE WEAVER | Republican | 879,864 | 43.83% | 
| MIKE HATCH  | Democratic-Farmer-Labor | 960,048 | 47.83% | 
| RUTH A. MASON | Libertarian | 49,173 | 2.45% | 
| WRITE-IN (TOTAL) | Write-in | 1,757 | 0.08% | 
For more election results, see the Precinct Results Spreadsheet