2000 Primary Election Results
2000 Primary Election Results
Votes for U.S. Senator
| Candidate | Party | Total Votes | Percent |
|---|---|---|---|
David Swan ![]() |
Constitution | 897 | 62.60% |
| Derek Schramm | Constitution | 536 | 37.40% |
| Fred H. Askew | Independence | 466 | 8.29% |
| Buford Johnson | Independence | 1,108 | 19.70% |
| Leslie Davis | Independence | 1,419 | 25.23% |
James (Jim) Gibson ![]() |
Independence | 2,631 | 46.78% |
| Ole Savior | Democratic-Farmer-Labor | 1,206 | 0.28% |
| Mike Ciresi | Democratic-Farmer-Labor | 96,874 | 22.35% |
| Jerry R. Janezich | Democratic-Farmer-Labor | 90,074 | 20.78% |
| Hal Dorland | Democratic-Farmer-Labor | 610 | 0.14% |
| Rebecca Yanisch | Democratic-Farmer-Labor | 63,289 | 14.60% |
| "Dick" Franson | Democratic-Farmer-Labor | 1,336 | 0.31% |
| Gregg A. Iverson | Democratic-Farmer-Labor | 1,038 | 0.24% |
Mark Dayton ![]() |
Democratic-Farmer-Labor | 178,972 | 41.29% |
Rod Grams ![]() |
Republican | 112,335 | 89.11% |
| Bill Dahn | Republican | 13,728 | 10.89% |
For more election results, see the Complete Election Results.
