2024 General Election Results
2024 General Election Results
Votes for U.S. President and Vice President
| Candidate | Party | Total Votes | Percent |
|---|---|---|---|
| Donald J. Trump and JD Vance | Republican | 1,519,032 | 46.68% |
Kamala D. Harris and Tim Walz ![]() |
Democratic-Farmer-Labor | 1,656,979 | 50.92% |
| Chase Oliver and Mike ter Maat | Libertarian | 15,155 | 0.47% |
| Robert F. Kennedy Jr. and Nicole Shanahan | We The People | 24,001 | 0.74% |
| Jill Stein and Samson Kpadenou | Green | 16,275 | 0.50% |
| Claudia De la Cruz and Karina Garcia | Socialism and Liberation | 2,996 | 0.09% |
| Rachele Fruit and Dennis Richter | Socialist Workers | 457 | 0.01% |
| Cornel West and Melina Abdullah | Justice For All | 3,136 | 0.10% |
| Shiva Ayyadurai and Crystal Ellis | Independent | 2,885 | 0.09% |
| Write-In | WRITE-IN | 13,004 | 0.40% |
Votes for U.S. Senator
| Candidate | Party | Total Votes | Percent |
|---|---|---|---|
| Rebecca Whiting | Libertarian | 55,215 | 1.73% |
Amy Klobuchar |
Democratic-Farmer-Labor | 1,792,441 | 56.20% |
| Joyce Lynne Lacey | Independence-Alliance | 46,377 | 1.45% |
| Royce White | Republican | 1,291,712 | 40.50% |
| Write-In | WRITE-IN | 3,578 | 0.11% |
For more election results, see the Complete Election Results or Precinct Results Spreadsheet.
