Data & Maps
Upcoming Elections
Historical Statistics
Voter Data
Maps and Geodata
Absentee Data
Data about absentee voting in Minnesota is listed below. This incorporates all voting before election day, including voter requests for an absentee ballot by mail, ballots sent to voters on the permanent absentee list, ballots sent to UOCAVA voters, ballots sent to voters in precincts that vote by mail, absentee in person voting (by envelope), and early voting.
State Primary Absentee Counts
The table below lists counts of absentee applications and accepted ballots (by mail and in person) for the State Primary. The data is current as of the date shown.
Statewide Counts
- Applications (7/9/26): 300,262
- Accepted ballots - by mail (7/9/26): 9,022
- Accepted ballots - in person (7/9/26): 4,757
| County | Applications | Accepted ballots | Accepted In Person |
|---|---|---|---|
| Aitkin | 5,547 | 185 | 7 |
| Anoka | 8,063 | 656 | 322 |
| Becker | 2,807 | 23 | 12 |
| Beltrami | 3,401 | 5 | 25 |
| Benton | 943 | 0 | 11 |
| Big Stone | 1,824 | 10 | 3 |
| Blue Earth | 8,188 | 154 | 65 |
| Brown | 3,205 | 111 | 13 |
| Carlton | 3,444 | 86 | 23 |
| Carver | 2,636 | 210 | 131 |
| Cass | 6,815 | 54 | 4 |
| Chippewa | 2,063 | 6 | 2 |
| Chisago | 1,055 | 0 | 0 |
| Clay | 4,669 | 286 | 76 |
| Clearwater | 604 | 0 | 0 |
| Cook | 3,067 | 0 | 0 |
| Cottonwood | 209 | 8 | 6 |
| Crow Wing | 5,011 | 74 | 71 |
| Dakota | 14,194 | 1,308 | 531 |
| Dodge | 199 | 0 | 0 |
| Douglas | 723 | 34 | 37 |
| Faribault | 946 | 0 | 0 |
| Fillmore | 2,537 | 0 | 0 |
| Freeborn | 1,244 | 21 | 11 |
| Goodhue | 1,339 | 114 | 23 |
| Grant | 3,412 | 0 | 0 |
| Hennepin | 45,152 | 3,569 | 1,659 |
| Houston | 325 | 2 | 4 |
| Hubbard | 1,819 | 0 | 5 |
| Isanti | 815 | 3 | 18 |
| Itasca | 10,494 | 37 | 41 |
| Jackson | 2,184 | 66 | 2 |
| Kanabec | 222 | 33 | 4 |
| Kandiyohi | 2,087 | 3 | 12 |
| Kittson | 1,865 | 63 | 0 |
| Koochiching | 4,076 | 2 | 8 |
| Lac Qui Parle | 2,204 | 0 | 0 |
| Lake | 762 | 0 | 0 |
| Lake Of The Woods | 2,218 | 0 | 0 |
| Le Sueur | 4,020 | 65 | 6 |
| Lincoln | 215 | 0 | 0 |
| Lyon | 3,292 | 8 | 8 |
| McLeod | 989 | 45 | 10 |
| Mahnomen | 1,772 | 3 | 0 |
| Marshall | 4,625 | 0 | 0 |
| Martin | 1,656 | 16 | 3 |
| Meeker | 2,460 | 16 | 2 |
| Mille Lacs | 1,043 | 15 | 7 |
| Morrison | 4,169 | 0 | 0 |
| Mower | 3,004 | 41 | 18 |
| Murray | 1,983 | 0 | 3 |
| Nicollet | 3,661 | 80 | 25 |
| Nobles | 3,213 | 20 | 1 |
| Norman | 2,662 | 0 | 0 |
| Olmsted | 4,978 | 28 | 146 |
| Otter Tail | 1,660 | 6 | 20 |
| Pennington | 1,196 | 0 | 5 |
| Pine | 1,723 | 57 | 11 |
| Pipestone | 2,624 | 8 | 1 |
| Polk | 5,828 | 43 | 5 |
| Pope | 2,752 | 3 | 4 |
| Ramsey | 15,726 | 4 | 365 |
| Red Lake | 1,652 | 8 | 0 |
| Redwood | 220 | 5 | 3 |
| Renville | 665 | 1 | 1 |
| Rice | 1,385 | 108 | 64 |
| Rock | 2,528 | 0 | 0 |
| Roseau | 3,440 | 16 | 0 |
| St. Louis | 8,886 | 11 | 32 |
| Scott | 3,097 | 75 | 39 |
| Sherburne | 1,664 | 122 | 39 |
| Sibley | 2,935 | 18 | 7 |
| Stearns | 7,278 | 284 | 159 |
| Steele | 435 | 16 | 19 |
| Stevens | 2,905 | 2 | 2 |
| Swift | 2,155 | 26 | 1 |
| Todd | 266 | 0 | 0 |
| Traverse | 936 | 0 | 0 |
| Wabasha | 1,179 | 49 | 8 |
| Wadena | 642 | 0 | 0 |
| Waseca | 534 | 5 | 7 |
| Washington | 8,528 | 645 | 556 |
| Watonwan | 2,601 | 19 | 4 |
| Wilkin | 2,040 | 0 | 0 |
| Winona | 1,662 | 6 | 10 |
| Wright | 2,738 | 8 | 39 |
| Yellow Medicine | 2,272 | 17 | 1 |
Absentee Data for Past Elections
Information about key absentee ballot metrics for past elections is in the table below. Additional information is available in the spreadsheet below. The data also includes mail ballots for precincts that vote by mail. Last updated 6/4/2025.
| Absentee Ballot Counts | 2024 State General | 2024 State Primary | 2024 Presidential Primary | 2022 State General | 2022 State Primary | 2020 State General | 2020 State Primary | 2020 Presidential Primary | 2018 State General | 2018 State Primary | 2016 State General | 2016 State Primary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmitted | 1,452,508 | 286,263 | 217,791 | 792,581 | 275,851 | 2,193,411 | 867,123 | 249,701 | 730,875 | 226,263 | 742,021 | 108,658 |
| Returned | 1,330,958 | 134,360 | 111,930 | 687,062 | 161,662 | 1,929,945 | 555,998 | 155,255 | 652,053 | 149,274 | 689,228 | 44,504 |
| Accepted | 1,310,773 | 127,647 | 105,704 | 673,360 | 155,097 | 1,909,701 | 543,665 | 145,824 | 638,581 | 143,975 | 676,722 | 42,079 |
| Rejected | 20,172 | 6,688 | 6,187 | 13,698 | 6,542 | 20,240 | 12,229 | 9,388 | 13,468 | 5,200 | 12,461 | 2,390 |
Download a spreadsheet of statewide absentee voting statistics 2014-2024
Data for past elections is also available through the Election Administration & Voting Survey.