Minnesota Secretary Of State - Absentee Data Skip to main content

Absentee Data


Data about absentee voting in Minnesota is listed below. This incorporates all voting before election day, including voter requests for an absentee ballot by mail, ballots sent to voters on the permanent absentee list, ballots sent to UOCAVA voters, ballots sent to voters in precincts that vote by mail, absentee in person voting (by envelope), and early voting. 

State General Election Absentee Counts

The data below lists counts of absentee applications and accepted ballots (by mail and in person) for the State General Election. The data is current as of the date shown.

Statewide Counts

  • Applications (11/06/26): 1,164,158
  • Accepted ballots - by mail (11/06/26): 308,568
  • Accepted ballots - in person (11/03/26): 709,156

Absentee Counts by County as of November 6, 2026.
County Applications Accepted ballots - by mail Accepted ballots - in person
Aitkin 7,579 3,770 1,555
Anoka 69,439 11,680 52,948
Becker 6,192 2,279 2,681
Beltrami 9,079 2,136 4,747
Benton 3,595 1,191 1,941
Big Stone 2,065 1,384 187
Blue Earth 16,611 5,831 6,994
Brown 5,451 2,378 1,807
Carlton 7,237 2,789 2,967
Carver 23,557 5,009 16,998
Cass 10,238 4,889 2,786
Chippewa 2,973 1,492 762
Chisago 7,892 1,878 5,484
Clay 11,930 4,061 5,740
Clearwater 1,163 418 436
Cook 3,514 2,555 350
Cottonwood 836 264 484
Crow Wing 12,757 4,203 6,343
Dakota 103,388 19,265 75,612
Dodge 2,090 402 1,533
Douglas 6,339 1,121 4,806
Faribault 1,665 759 524
Fillmore 4,238 1,907 1,105
Freeborn 3,663 1,194 1,872
Goodhue 5,537 1,711 3,128
Grant 3,604 2,527 165
Hennepin 316,619 61,833 225,405
Houston 1,678 556 918
Hubbard 4,647 1,540 2,344
Isanti 5,155 1,042 3,662
Itasca 14,777 6,802 3,733
Jackson 3,165 1,484 824
Kanabec 1,462 331 1,002
Kandiyohi 5,828 2,011 2,994
Kittson 2,138 1,430 89
Koochiching 5,537 2,526 1,276
Lac Qui Parle 2,645 1,595 341
Lake 2,038 822 950
Lake Of The Woods 2,336 1,486 122
Le Sueur 6,101 2,934 1,606
Lincoln 520 211 208
Lyon 5,339 2,338 1,693
McLeod 4,540 1,071 2,938
Mahnomen 2,170 1,021 363
Marshall 4,964 3,329 274
Martin 3,413 1,273 1,495
Meeker 4,348 1,873 1,554
Mille Lacs 2,901 939 1,388
Morrison 6,531 2,975 1,939
Mower 6,659 2,528 2,923
Murray 2,336 1,642 219
Nicollet 7,633 3,191 2,972
Nobles 4,364 2,292 907
Norman 2,890 1,724 160
Olmsted 29,855 6,971 19,883
Otter Tail 6,734 2,036 3,797
Pennington 2,126 890 747
Pine 4,208 1,527 1,917
Pipestone 3,295 1,788 551
Polk 7,136 4,028 851
Pope 4,046 1,814 1,091
Ramsey 92,427 24,061 58,047
Red Lake 1,756 1,288 69
Redwood 1,315 292 879
Renville 1,405 456 585
Rice 10,353 2,005 7,484
Rock 3,141 1,641 478
Roseau 4,409 2,192 742
St. Louis 27,710 9,915 13,357
Scott 31,671 4,972 24,565
Sherburne 11,351 2,715 7,650
Sibley 4,261 1,861 1,153
Stearns 27,746 6,831 17,544
Steele 4,568 724 3,582
Stevens 3,444 2,240 437
Swift 2,698 1,764 372
Todd 1,452 432 870
Traverse 1,148 784 151
Wabasha 2,716 1,229 1,055
Wadena 1,624 525 762
Waseca 1,863 522 1,094
Washington 65,262 12,456 47,969
Watonwan 3,296 1,662 574
Wilkin 2,317 1,331 225
Winona 6,154 2,138 3,221
Wright 24,466 3,938 18,767
Yellow Medicine 2,839 1,648 433

Absentee Data for Past Elections

Information about key absentee ballot metrics for past elections is in the table below. Additional information is available in the spreadsheet below. The data also includes mail ballots for precincts that vote by mail. Last updated 9/28/2026.

Statewide Absentee Summary Data
Absentee Ballot Counts 2026 State Primary 2024 State General 2024 State Primary 2024 Presidential Primary 2022 State General 2022 State Primary 2020 State General 2020 State Primary 2020 Presidential Primary 2018 State General 2018 State Primary 2016 State General 2016 State Primary
Transmitted 450,777 1,452,508 286,263 217,791 792,581 275,851 2,193,411 867,123 249,701 730,875 226,263 742,021 108,658
Returned 263,847 1,330,958 134,360 111,930 687,062 161,662 1,929,945 555,998 155,255 652,053 149,274 689,228 44,504
Accepted 254,786 1,310,773 127,647 105,704 673,360 155,097 1,909,701 543,665 145,824 638,581 143,975 676,722 42,079
Rejected 8,832 20,172 6,688 6,187 13,698 6,542 20,240 12,229 9,388 13,468 5,200 12,461 2,390

Download a spreadsheet of statewide absentee voting statistics 2014-2026

Data for past elections is also available through the Election Administration & Voting Survey.