Minnesota Secretary Of State - Absentee Data Skip to main content

Absentee Data


Data about absentee voting in Minnesota is listed below. This incorporates all voting before election day, including voter requests for an absentee ballot by mail, ballots sent to voters on the permanent absentee list, ballots sent to UOCAVA voters, ballots sent to voters in precincts that vote by mail, absentee in person voting (by envelope), and early voting. 

State Primary Absentee Counts

The data below lists counts of absentee applications and accepted ballots (by mail and in person) for the State Primary. The data is current as of the date shown.

Statewide Counts

  • Applications (10/9/26): 468,860
  • Accepted ballots - by mail (10/9/26): 79,714
  • Accepted ballots - in person (10/9/26): 47,968

Absentee Counts by County as of October 9, 2026
County Applications Accepted ballots - by mail Accepted ballots - in person
Aitkin 6,100 1,299 175
Anoka 17,536 3,663 3,237
Becker 3,566 308 267
Beltrami 4,398 520 382
Benton 1,668 252 115
Big Stone 1,885 381 17
Blue Earth 9,865 1,320 592
Brown 3,602 358 112
Carlton 4,447 712 199
Carver 6,687 1,518 1,316
Cass 7,534 1,327 249
Chippewa 2,223 124 46
Chisago 2,644 633 592
Clay 6,130 1,180 373
Clearwater 733 102 38
Cook 3,135 497 44
Cottonwood 369 69 67
Crow Wing 6,928 1,179 680
Dakota 28,906 6,123 3,844
Dodge 612 77 75
Douglas 2,048 346 727
Faribault 1,116 161 44
Fillmore 3,068 431 46
Freeborn 1,983 444 309
Goodhue 2,547 608 367
Grant 3,412 217 12
Hennepin 94,274 21,055 12,904
Houston 721 139 67
Hubbard 2,504 443 357
Isanti 1,568 310 242
Itasca 11,366 1,745 434
Jackson 2,323 303 43
Kanabec 496 85 61
Kandiyohi 2,851 309 279
Kittson 2,022 406 3
Koochiching 4,223 581 60
Lac Qui Parle 2,286 30 18
Lake 1,167 183 128
Lake Of The Woods 2,211 242 12
Le Sueur 4,453 725 89
Lincoln 309 54 21
Lyon 3,674 604 150
McLeod 1,731 308 286
Mahnomen 1,800 80 1
Marshall 4,606 614 7
Martin 1,972 273 126
Meeker 2,797 123 113
Mille Lacs 1,500 235 159
Morrison 4,725 824 254
Mower 3,881 492 214
Murray 2,065 144 17
Nicollet 4,693 806 338
Nobles 3,438 111 87
Norman 2,698 409 7
Olmsted 10,650 2,124 1,749
Otter Tail 3,028 561 546
Pennington 1,436 127 68
Pine 2,438 268 177
Pipestone 2,719 197 14
Polk 6,176 862 59
Pope 2,997 366 107
Ramsey 34,922 4,971 3,406
Red Lake 1,668 340 3
Redwood 505 116 133
Renville 899 156 104
Rice 3,214 759 612
Rock 2,634 156 29
Roseau 3,623 374 55
St. Louis 14,233 3,214 939
Scott 6,675 1,130 422
Sherburne 3,713 791 629
Sibley 3,119 275 60
Stearns 11,366 1,708 1,733
Steele 1,308 260 427
Stevens 2,979 307 8
Swift 2,224 370 23
Todd 573 154 100
Traverse 1,000 167 31
Wabasha 1,669 381 110
Wadena 811 38 47
Waseca 805 90 58
Washington 20,459 1,738 4,881
Watonwan 2,692 337 19
Wilkin 2,068 319 3
Winona 2,778 593 221
Wright 5,608 811 775
Yellow Medicine 2,375 172 18

Absentee Data for Past Elections

Information about key absentee ballot metrics for past elections is in the table below. Additional information is available in the spreadsheet below. The data also includes mail ballots for precincts that vote by mail. Last updated 9/28/2026.

Statewide Absentee Summary Data
Absentee Ballot Counts 2026 State Primary 2024 State General 2024 State Primary 2024 Presidential Primary 2022 State General 2022 State Primary 2020 State General 2020 State Primary 2020 Presidential Primary 2018 State General 2018 State Primary 2016 State General 2016 State Primary
Transmitted 450,777 1,452,508 286,263 217,791 792,581 275,851 2,193,411 867,123 249,701 730,875 226,263 742,021 108,658
Returned 263,847 1,330,958 134,360 111,930 687,062 161,662 1,929,945 555,998 155,255 652,053 149,274 689,228 44,504
Accepted 254,786 1,310,773 127,647 105,704 673,360 155,097 1,909,701 543,665 145,824 638,581 143,975 676,722 42,079
Rejected 8,832 20,172 6,688 6,187 13,698 6,542 20,240 12,229 9,388 13,468 5,200 12,461 2,390

Download a spreadsheet of statewide absentee voting statistics 2014-2026

Data for past elections is also available through the Election Administration & Voting Survey.